Tochten:
- Pegasus wandeltocht 2024 - Ede - 28-9-2024
- alle afstanden
- D20 ( 11:00 - 11:10 )
- D21 ( 11:10 - 11:20 )
- D22 ( 11:20 - 11:30 )
- D23 ( 11:30 - 11:40 )
- D24 ( 11:40 - 11:50 )
- D25 ( 11:50 - 12:00 )
- D26 ( 12:00 - 12:10 )
- D27 ( 12:10 - 12:20 )
- D28 ( 12:20 - 12:30 )
- D29 ( 12:30 - 12:40 )
- D30 ( 12:40 - 12:50 )
- D31 ( 12:50 - 13:00 )
- D32 ( 13:00 - 13:10 )
- D33 ( 13:10 - 13:20 )
- D34 ( 13:20 - 13:30 )
- D35 ( 13:30 - 13:40 )
- D36 ( 13:40 - 13:50 )
- D37 ( 13:50 - 14:00 )
- alle afstanden
- Dam tot Dam 2024 20km - Amsterdam - 21-9-2024
- 20 km
- 20 km
- C08 ( 09:00 - 09:10 )
- C09 ( 09:10 - 09:20 )
- C10 ( 09:20 - 09:30 )
- C11 ( 09:30 - 09:40 )
- C12 ( 09:40 - 09:50 )
- C13 ( 09:50 - 10:00 )
- C14 ( 10:00 - 10:10 )
- C15 ( 10:10 - 10:20 )
- C16 ( 10:20 - 10:30 )
- C17 ( 10:30 - 10:40 )
- C18 ( 10:40 - 10:50 )
- C19 ( 10:50 - 11:00 )
- C20 ( 11:00 - 11:10 )
- C21 ( 11:10 - 11:20 )
- C22 ( 11:20 - 11:30 )
- C23 ( 11:30 - 11:40 )
- C24 ( 11:40 - 11:50 )
- C25 ( 11:50 - 12:00 )
- C26 ( 12:00 - 12:10 )
- C27 ( 12:10 - 12:20 )
- C28 ( 12:20 - 12:30 )
- Dam tot Dam 2024 10 km - Amsterdam - 21-9-2024
- 10 km
- D13 ( 09:50 - 10:00 )
- D14 ( 10:00 - 10:10 )
- D15 ( 10:10 - 10:20 )
- D16 ( 10:20 - 10:30 )
- D17 ( 10:30 - 10:40 )
- D18 ( 10:40 - 10:50 )
- D19 ( 10:50 - 11:00 )
- D20 ( 11:00 - 11:10 )
- D21 ( 11:10 - 11:20 )
- D22 ( 11:20 - 11:30 )
- D23 ( 11:30 - 11:40 )
- D24 ( 11:40 - 11:50 )
- D25 ( 11:50 - 12:00 )
- D26 ( 12:00 - 12:10 )
- D27 ( 12:10 - 12:20 )
- D28 ( 12:20 - 12:30 )
- 10 km
- Dam tot Dam 2024 27 en 42 km - Amsterdam - 21-9-2024
- 27 en 42 km
- B07 ( 09:15 - 09:30 )
- B08 ( 09:30 - 09:45 )
- B09 ( 09:45 - 10:00 )
- B10 ( 10:00 - 10:15 )
- B11 ( 10:15 - 10:30 )
- B12 ( 10:30 - 10:45 )
- B13 ( 10:45 - 11:00 )
- B14 ( 11:00 - 11:15 )
- B15 ( 11:15 - 11:30 )
- B16 ( 11:30 - 11:45 )
- B17 ( 11:45 - 12:00 )
- B18 ( 12:00 - 12:15 )
- B19 ( 12:15 - 12:30 )
- B20 ( 12:30 - 12:45 )
- B21 ( 12:45 - 13:00 )
- B22 ( 13:00 - 13:15 )
- B23 ( 13:15 - 13:30 )
- 27 en 42 km
- 77e Airborne Wandeltocht 2024 15km C nrs - Oosterbeek - 7-9-2024
- 15 km
- C13 ( 09:50 - 10:00 )
- C14 ( 10:00 - 10:10 )
- C15 ( 10:10 - 10:20 )
- C16 ( 10:20 - 10:30 )
- C17 ( 10:30 - 10:40 )
- C18 ( 10:40 - 10:50 )
- C19 ( 10:50 - 11:00 )
- C20 ( 11:00 - 11:10 )
- C21 ( 11:10 - 11:20 )
- C22 ( 11:20 - 11:30 )
- C23 ( 11:30 - 11:40 )
- C24 ( 11:40 - 11:50 )
- C25 ( 11:50 - 12:00 )
- C26 ( 12:00 - 12:10 )
- C27 ( 12:10 - 12:20 )
- C28 ( 12:20 - 12:30 )
- C29 ( 12:30 - 12:40 )
- C30 ( 12:40 - 12:50 )
- C31 ( 12:50 - 13:00 )
- C32 ( 13:00 - 13:10 )
- C33 ( 13:10 - 13:20 )
- C34 ( 13:20 - 13:30 )
- C35 ( 13:30 - 13:40 )
- C36 ( 13:40 - 13:50 )
- C37 ( 13:50 - 14:00 )
- C38 ( 14:00 - 14:10 )
- C39 ( 14:10 - 14:20 )
- C40 ( 14:20 - 14:30 )
- C41 ( 14:30 - 14:40 )
- C42 ( 14:40 - 14:50 )
- 15 km
- 77e Airborne Wandeltocht 2024 25km B nrs - Oosterbeek - 7-9-2024
- 25 km
- B06 ( 09:00 - 09:15 )
- B08 ( 09:30 - 09:45 )
- B09 ( 09:45 - 10:00 )
- B10 ( 10:00 - 10:15 )
- B11 ( 10:15 - 10:30 )
- B12 ( 10:30 - 10:45 )
- B13 ( 10:45 - 11:00 )
- B14 ( 11:00 - 11:15 )
- B15 ( 11:15 - 11:30 )
- B16 ( 11:30 - 11:45 )
- B17 ( 11:45 - 12:00 )
- B18 ( 12:00 - 12:15 )
- B19 ( 12:15 - 12:30 )
- B20 ( 12:30 - 12:45 )
- B21 ( 12:45 - 13:00 )
- B22 ( 13:00 - 13:15 )
- B23 ( 13:15 - 13:30 )
- B24 ( 13:30 - 13:45 )
- B25 ( 13:45 - 14:00 )
- B26 ( 14:00 - 14:15 )
- B27 ( 14:15 - 14:30 )
- B28 ( 14:30 - 14:45 )
- B29 ( 14:45 - 15:00 )
- 25 km
- 77e Airborne Wandeltocht 2024 10km D nrs - Oosterbeek - 7-9-2024
- 10 km
- D10 ( 09:20 - 09:30 )
- D11 ( 09:30 - 09:40 )
- D13 ( 09:50 - 10:00 )
- D14 ( 10:00 - 10:10 )
- D15 ( 10:10 - 10:20 )
- D16 ( 10:20 - 10:30 )
- D17 ( 10:30 - 10:40 )
- D18 ( 10:40 - 10:50 )
- D19 ( 10:50 - 11:00 )
- D20 ( 11:00 - 11:10 )
- D21 ( 11:10 - 11:20 )
- D22 ( 11:20 - 11:30 )
- D23 ( 11:30 - 11:40 )
- D24 ( 11:40 - 11:50 )
- D25 ( 11:50 - 12:00 )
- D26 ( 12:00 - 12:10 )
- D27 ( 12:10 - 12:20 )
- D28 ( 12:20 - 12:30 )
- D29 ( 12:30 - 12:40 )
- D30 ( 12:40 - 12:50 )
- D31 ( 12:50 - 13:00 )
- D32 ( 13:00 - 13:10 )
- D33 ( 13:10 - 13:20 )
- D34 ( 13:20 - 13:30 )
- D35 ( 13:30 - 13:40 )
- D36 ( 13:40 - 13:50 )
- D37 ( 13:50 - 14:00 )
- D38 ( 14:00 - 14:10 )
- D39 ( 14:10 - 14:20 )
- D40 ( 14:20 - 14:30 )
- D41 ( 14:30 - 14:40 )
- D42 ( 14:40 - 14:50 )
- D43 ( 14:50 - 15:00 )
- D44 ( 15:00 - 15:10 )
- 10 km
- Soester wandelweekend 2024 zondag D nrs - Soest - 18-8-2024
- Alle afstanden
- D15 ( 10:10 - 10:20 )
- D16 ( 10:20 - 10:30 )
- D17 ( 10:30 - 10:40 )
- D18 ( 10:40 - 10:50 )
- D19 ( 10:50 - 11:00 )
- D20 ( 11:00 - 11:10 )
- D21 ( 11:10 - 11:20 )
- D22 ( 11:20 - 11:30 )
- D23 ( 11:30 - 11:40 )
- D24 ( 11:40 - 11:50 )
- D25 ( 11:50 - 12:00 )
- D26 ( 12:00 - 12:10 )
- D27 ( 12:10 - 12:20 )
- D28 ( 12:20 - 12:30 )
- D29 ( 12:30 - 12:40 )
- D30 ( 12:40 - 12:50 )
- D31 ( 12:50 - 13:00 )
- D32 ( 13:00 - 13:10 )
- D33 ( 13:10 - 13:20 )
- D34 ( 13:20 - 13:30 )
- D35 ( 13:30 - 13:40 )
- D36 ( 13:40 - 13:50 )
- D37 ( 13:50 - 14:00 )
- Alle afstanden
- Soester wandelweekend 2024 zaterdag C nrs - Soest - 17-8-2024
- Alle afstanden
- Alle afstanden
- C18 ( 10:40 - 10:50 )
- C19 ( 10:50 - 11:00 )
- C20 ( 11:00 - 11:10 )
- C21 ( 11:10 - 11:20 )
- C22 ( 11:20 - 11:30 )
- C23 ( 11:30 - 11:40 )
- C24 ( 11:40 - 11:50 )
- C25 ( 11:50 - 12:00 )
- C26 ( 12:00 - 12:10 )
- C27 ( 12:10 - 12:20 )
- C28 ( 12:20 - 12:30 )
- C29 ( 12:30 - 12:40 )
- C30 ( 12:40 - 12:50 )
- C31 ( 12:50 - 13:00 )
- C32 ( 13:00 - 13:10 )
- C33 ( 13:10 - 13:20 )
- C34 ( 13:20 - 13:30 )
- C35 ( 13:30 - 13:40 )
- C36 ( 13:40 - 13:50 )
- C37 ( 13:50 - 14:00 )
- C38 ( 14:00 - 14:10 )
- C39 ( 14:10 - 14:20 )
- C40 ( 14:20 - 14:30 )
- C41 ( 14:30 - 14:40 )
- C42 ( 14:40 - 14:50 )
- C43 ( 14:50 - 15:00 )
- C44 ( 15:00 - 15:10 )
- Nijmeegse Wandel4daagse 2024 woensdag 50 km - Nijmegen - 17-7-2024
- 50 km
- C01 ( 00:00 - 08:00 )
- C02 ( 08:00 - 08:10 )
- C03 ( 08:10 - 08:20 )
- C04 ( 08:20 - 08:30 )
- C05 ( 08:30 - 08:40 )
- C06 ( 08:40 - 08:50 )
- C07 ( 08:50 - 09:00 )
- C08 ( 09:00 - 09:10 )
- C09 ( 09:10 - 09:20 )
- C10 ( 09:20 - 09:30 )
- C11 ( 09:30 - 09:40 )
- C12 ( 09:40 - 09:50 )
- C13 ( 09:50 - 10:00 )
- C14 ( 10:00 - 10:10 )
- C15 ( 10:10 - 10:20 )
- C16 ( 10:20 - 10:30 )
- C17 ( 10:30 - 10:40 )
- C18 ( 10:40 - 10:50 )
- C19 ( 10:50 - 11:00 )
- C20 ( 11:00 - 11:10 )
- C21 ( 11:10 - 11:20 )
- C22 ( 11:20 - 11:30 )
- C23 ( 11:30 - 11:40 )
- C24 ( 11:40 - 11:50 )
- C25 ( 11:50 - 12:00 )
- 50 km
- 69e Apeldoornse Wandel 4 daagse dinsdag D nrs - Apeldoorn - 9-7-2024
- Alle afstanden
- D01 ( 00:00 - 08:00 )
- D02 ( 08:00 - 08:10 )
- D03 ( 08:10 - 08:20 )
- D04 ( 08:20 - 08:30 )
- D05 ( 08:30 - 08:40 )
- D06 ( 08:40 - 08:50 )
- D07 ( 08:50 - 09:00 )
- D08 ( 09:00 - 09:10 )
- D09 ( 09:10 - 09:20 )
- D10 ( 09:20 - 09:30 )
- D11 ( 09:30 - 09:40 )
- D12 ( 09:40 - 09:50 )
- D13 ( 09:50 - 10:00 )
- D14 ( 10:00 - 10:10 )
- D15 ( 10:10 - 10:20 )
- D16 ( 10:20 - 10:30 )
- D17 ( 10:30 - 10:40 )
- D18 ( 10:40 - 10:50 )
- D19 ( 10:50 - 11:00 )
- D20 ( 11:00 - 11:10 )
- D21 ( 11:10 - 11:20 )
- D22 ( 11:20 - 11:30 )
- D23 ( 11:30 - 11:40 )
- D24 ( 11:40 - 11:50 )
- D25 ( 11:50 - 12:00 )
- D26 ( 12:00 - 12:10 )
- D27 ( 12:10 - 12:20 )
- D28 ( 12:20 - 12:30 )
- D29 ( 12:30 - 12:40 )
- D30 ( 12:40 - 12:50 )
- Alle afstanden
- Barchemse Wandel 4 daagse 2024 - Barchem - 6-7-2024
- Alle afstanden
- B11 ( 10:15 - 10:30 )
- B12 ( 10:30 - 10:45 )
- B13 ( 10:45 - 11:00 )
- B14 ( 11:00 - 11:15 )
- B15 ( 11:15 - 11:30 )
- B16 ( 11:30 - 11:45 )
- B17 ( 11:45 - 12:00 )
- B18 ( 12:00 - 12:15 )
- B19 ( 12:15 - 12:30 )
- B20 ( 12:30 - 12:45 )
- B21 ( 12:45 - 13:00 )
- B22 ( 13:00 - 13:15 )
- B23 ( 13:15 - 13:30 )
- B24 ( 13:30 - 13:45 )
- B25 ( 13:45 - 14:00 )
- Alle afstanden
- Wandel4daagse Alkmaar woensdag C nrs - Alkmaar - 12-6-2024
- Alle afstanden
- C14 ( 10:00 - 10:10 )
- C15 ( 10:10 - 10:20 )
- C16 ( 10:20 - 10:30 )
- C17 ( 10:30 - 10:40 )
- C18 ( 10:40 - 10:50 )
- C19 ( 10:50 - 11:00 )
- C20 ( 11:00 - 11:10 )
- C21 ( 11:10 - 11:20 )
- C22 ( 11:20 - 11:30 )
- C23 ( 11:30 - 11:40 )
- C24 ( 11:40 - 11:50 )
- C25 ( 11:50 - 12:00 )
- C26 ( 12:00 - 12:10 )
- C27 ( 12:10 - 12:20 )
- C28 ( 12:20 - 12:30 )
- C29 ( 12:30 - 12:40 )
- C30 ( 12:40 - 12:50 )
- C31 ( 12:50 - 13:00 )
- C32 ( 13:00 - 13:10 )
- C33 ( 13:10 - 13:20 )
- C34 ( 13:20 - 13:30 )
- C35 ( 13:30 - 13:40 )
- Alle afstanden
- Wandel4daagse Alkmaar 2024 vrijdag D nrs - Alkmaar - 14-6-2024
- Alle afstanden
- D14 ( 10:00 - 10:10 )
- D15 ( 10:10 - 10:20 )
- D16 ( 10:20 - 10:30 )
- D17 ( 10:30 - 10:40 )
- D18 ( 10:40 - 10:50 )
- D19 ( 10:50 - 11:00 )
- D20 ( 11:00 - 11:10 )
- D21 ( 11:10 - 11:20 )
- D22 ( 11:20 - 11:30 )
- D23 ( 11:30 - 11:40 )
- D24 ( 11:40 - 11:50 )
- D25 ( 11:50 - 12:00 )
- D26 ( 12:00 - 12:10 )
- D27 ( 12:10 - 12:20 )
- D28 ( 12:20 - 12:30 )
- D29 ( 12:30 - 12:40 )
- D30 ( 12:40 - 12:50 )
- D31 ( 12:50 - 13:00 )
- D32 ( 13:00 - 13:10 )
- D33 ( 13:10 - 13:20 )
- D34 ( 13:20 - 13:30 )
- D35 ( 13:30 - 13:40 )
- D36 ( 13:40 - 13:50 )
- D37 ( 13:50 - 14:00 )
- D38 ( 14:00 - 14:10 )
- Alle afstanden
- Kippenloop Katwijk 2024 - Katwijk - 8-6-2024
- Alle afstanden
- D05 ( 08:30 - 08:40 )
- D06 ( 08:40 - 08:50 )
- D07 ( 08:50 - 09:00 )
- D08 ( 09:00 - 09:10 )
- D09 ( 09:10 - 09:20 )
- D10 ( 09:20 - 09:30 )
- D11 ( 09:30 - 09:40 )
- D12 ( 09:40 - 09:50 )
- D13 ( 09:50 - 10:00 )
- D14 ( 10:00 - 10:10 )
- D15 ( 10:10 - 10:20 )
- D16 ( 10:20 - 10:30 )
- D17 ( 10:30 - 10:40 )
- D18 ( 10:40 - 10:50 )
- D19 ( 10:50 - 11:00 )
- D20 ( 11:00 - 11:10 )
- D21 ( 11:10 - 11:20 )
- D22 ( 11:20 - 11:30 )
- D23 ( 11:30 - 11:40 )
- D24 ( 11:40 - 11:50 )
- D25 ( 11:50 - 12:00 )
- D26 ( 12:00 - 12:10 )
- D27 ( 12:10 - 12:20 )
- D28 ( 12:20 - 12:30 )
- D29 ( 12:30 - 12:40 )
- D30 ( 12:40 - 12:50 )
- D31 ( 12:50 - 13:00 )
- Alle afstanden
- Fietselfstedentocht 2024 - Oudemirdum - 20-5-2024
- Alle afstanden
- C20 ( 11:00 - 11:10 )
- C21 ( 11:10 - 11:20 )
- C23 ( 11:30 - 11:40 )
- C24 ( 11:40 - 11:50 )
- C25 ( 11:50 - 12:00 )
- C26 ( 12:00 - 12:10 )
- C27 ( 12:10 - 12:20 )
- C28 ( 12:20 - 12:30 )
- C29 ( 12:30 - 12:40 )
- C30 ( 12:40 - 12:50 )
- C31 ( 12:50 - 13:00 )
- C32 ( 13:00 - 13:10 )
- C33 ( 13:10 - 13:20 )
- C34 ( 13:20 - 13:30 )
- C35 ( 13:30 - 13:40 )
- C36 ( 13:40 - 13:50 )
- C37 ( 13:50 - 14:00 )
- C38 ( 14:00 - 14:10 )
- C41 ( 14:30 - 14:40 )
- C42 ( 14:40 - 14:50 )
- C43 ( 14:50 - 15:00 )
- C44 ( 15:00 - 15:10 )
- C45 ( 15:10 - 15:20 )
- C46 ( 15:20 - 15:30 )
- C47 ( 15:30 - 15:40 )
- C48 ( 15:40 - 15:50 )
- C49 ( 15:50 - 16:00 )
- C50 ( 16:00 - 16:10 )
- C51 ( 16:10 - 16:20 )
- C52 ( 16:20 - 16:30 )
- C53 ( 16:30 - 16:40 )
- C54 ( 16:40 - 16:50 )
- C55 ( 16:50 - 17:00 )
- C56 ( 17:00 - 17:10 )
- C57 ( 17:10 - 17:20 )
- C58 ( 17:20 - 17:30 )
- C59 ( 17:30 - 17:40 )
- C60 ( 17:40 - 17:50 )
- C61 ( 17:50 - 18:00 )
- C62 ( 18:00 - 18:10 )
- C63 ( 18:10 - 18:20 )
- C64 ( 18:20 - 18:30 )
- C65 ( 18:30 - 18:40 )
- C66 ( 18:40 - 18:50 )
- C67 ( 18:50 - 19:00 )
- Alle afstanden
- 3e Haarlem City Walk 2024 - Haarlem - 18-5-2024
- Alle afstanden
- D19 ( 10:50 - 11:00 )
- D20 ( 11:00 - 11:10 )
- D21 ( 11:10 - 11:20 )
- D22 ( 11:20 - 11:30 )
- D23 ( 11:30 - 11:40 )
- D24 ( 11:40 - 11:50 )
- D25 ( 11:50 - 12:00 )
- D26 ( 12:00 - 12:10 )
- D27 ( 12:10 - 12:20 )
- D28 ( 12:20 - 12:30 )
- D29 ( 12:30 - 12:40 )
- D30 ( 12:40 - 12:50 )
- D31 ( 12:50 - 13:00 )
- D32 ( 13:00 - 13:10 )
- D33 ( 13:10 - 13:20 )
- D34 ( 13:20 - 13:30 )
- D35 ( 13:30 - 13:40 )
- D36 ( 13:40 - 13:50 )
- D37 ( 13:50 - 14:00 )
- D38 ( 14:00 - 14:10 )
- D39 ( 14:10 - 14:20 )
- D40 ( 14:20 - 14:30 )
- D41 ( 14:30 - 14:40 )
- D42 ( 14:40 - 14:50 )
- D43 ( 14:50 - 15:00 )
- D44 ( 15:00 - 15:10 )
- D45 ( 15:10 - 15:20 )
- D46 ( 15:20 - 15:30 )
- D47 ( 15:30 - 15:40 )
- D48 ( 15:40 - 15:50 )
- D49 ( 15:50 - 16:00 )
- D50 ( 16:00 - 16:10 )
- Alle afstanden
- Doetinchemse Wandeldagen 2024 - Doetinchem - 9-5-2024
- Alle afstanden
- D12 ( 09:40 - 09:50 )
- D14 ( 10:00 - 10:10 )
- D16 ( 10:20 - 10:30 )
- D17 ( 10:30 - 10:40 )
- D18 ( 10:40 - 10:50 )
- D20 ( 11:00 - 11:10 )
- D21 ( 11:10 - 11:20 )
- D22 ( 11:20 - 11:30 )
- D23 ( 11:30 - 11:40 )
- D24 ( 11:40 - 11:50 )
- D25 ( 11:50 - 12:00 )
- D26 ( 12:00 - 12:10 )
- D27 ( 12:10 - 12:20 )
- D28 ( 12:20 - 12:30 )
- D29 ( 12:30 - 12:40 )
- D30 ( 12:40 - 12:50 )
- D31 ( 12:50 - 13:00 )
- D32 ( 13:00 - 13:10 )
- D33 ( 13:10 - 13:20 )
- D34 ( 13:20 - 13:30 )
- D35 ( 13:30 - 13:40 )
- D36 ( 13:40 - 13:50 )
- D37 ( 13:50 - 14:00 )
- D38 ( 14:00 - 14:10 )
- D39 ( 14:10 - 14:20 )
- D40 ( 14:20 - 14:30 )
- D41 ( 14:30 - 14:40 )
- D42 ( 14:40 - 14:50 )
- D43 ( 14:50 - 15:00 )
- D44 ( 15:00 - 15:10 )
- Alle afstanden
- 30 van Zandvoort 2024 - Zandvoort - 23-3-2024
- Alle afstanden
- alle afstanden
- C16 ( 10:20 - 10:30 )
- C17 ( 10:30 - 10:40 )
- C18 ( 10:40 - 10:50 )
- C19 ( 10:50 - 11:00 )
- C20 ( 11:00 - 11:10 )
- C21 ( 11:10 - 11:20 )
- C22 ( 11:20 - 11:30 )
- C23 ( 11:30 - 11:40 )
- C24 ( 11:40 - 11:50 )
- C25 ( 11:50 - 12:00 )
- C26 ( 12:00 - 12:10 )
- C27 ( 12:10 - 12:20 )
- C28 ( 12:20 - 12:30 )
- C29 ( 12:30 - 12:40 )
- C30 ( 12:40 - 12:50 )
- C31 ( 12:50 - 13:00 )
- C32 ( 13:00 - 13:10 )
- C33 ( 13:10 - 13:20 )
- C34 ( 13:20 - 13:30 )
- C35 ( 13:30 - 13:40 )
- C36 ( 13:40 - 13:50 )
- C37 ( 13:50 - 14:00 )
- C38 ( 14:00 - 14:10 )
- C39 ( 14:10 - 14:20 )
- C40 ( 14:20 - 14:30 )
- C41 ( 14:30 - 14:40 )
- C42 ( 14:40 - 14:50 )
- C43 ( 14:50 - 15:00 )
- C44 ( 15:00 - 15:10 )
- C45 ( 15:10 - 15:20 )
- C46 ( 15:20 - 15:30 )
- C47 ( 15:30 - 15:40 )
- C48 ( 15:40 - 15:50 )
- C49 ( 15:50 - 16:00 )
- C50 ( 16:00 - 16:10 )
- C51 ( 16:10 - 16:20 )
- Egmond Wandel Marathon 2024 Zondag - Egmond - 28-1-2024
- Alle afstanden
- D14 ( 10:00 - 10:10 )
- D15 ( 10:10 - 10:20 )
- D16 ( 10:20 - 10:30 )
- D17 ( 10:30 - 10:40 )
- D18 ( 10:40 - 10:50 )
- D19 ( 10:50 - 11:00 )
- D20 ( 11:00 - 11:10 )
- D21 ( 11:10 - 11:20 )
- D22 ( 11:20 - 11:30 )
- D23 ( 11:30 - 11:40 )
- D24 ( 11:40 - 11:50 )
- D25 ( 11:50 - 12:00 )
- D26 ( 12:00 - 12:10 )
- D27 ( 12:10 - 12:20 )
- D28 ( 12:20 - 12:30 )
- D29 ( 12:30 - 12:40 )
- D30 ( 12:40 - 12:50 )
- D31 ( 12:50 - 13:00 )
- D32 ( 13:00 - 13:10 )
- D33 ( 13:10 - 13:20 )
- D34 ( 13:20 - 13:30 )
- D35 ( 13:30 - 13:40 )
- D36 ( 13:40 - 13:50 )
- D37 ( 13:50 - 14:00 )
- D38 ( 14:00 - 14:10 )
- D39 ( 14:10 - 14:20 )
- D40 ( 14:20 - 14:30 )
- D41 ( 14:30 - 14:40 )
- D42 ( 14:40 - 14:50 )
- D43 ( 14:50 - 15:00 )
- Alle afstanden
- Egmond Wandel Marathon 2024 Zaterdag - Egmond - 27-1-2024
- Alle afstanden
- C16 ( 10:20 - 10:30 )
- C17 ( 10:30 - 10:40 )
- C18 ( 10:40 - 10:50 )
- C19 ( 10:50 - 11:00 )
- C20 ( 11:00 - 11:10 )
- C21 ( 11:10 - 11:20 )
- C22 ( 11:20 - 11:30 )
- C23 ( 11:30 - 11:40 )
- C24 ( 11:40 - 11:50 )
- C25 ( 11:50 - 12:00 )
- C26 ( 12:00 - 12:10 )
- C27 ( 12:10 - 12:20 )
- C28 ( 12:20 - 12:30 )
- C29 ( 12:30 - 12:40 )
- C30 ( 12:40 - 12:50 )
- C31 ( 12:50 - 13:00 )
- C32 ( 13:00 - 13:10 )
- C33 ( 13:10 - 13:20 )
- C34 ( 13:20 - 13:30 )
- C35 ( 13:30 - 13:40 )
- C36 ( 13:40 - 13:50 )
- C37 ( 13:50 - 14:00 )
- C38 ( 14:00 - 14:10 )
- C39 ( 14:10 - 14:20 )
- C40 ( 14:20 - 14:30 )
- C41 ( 14:30 - 14:40 )
- C42 ( 14:40 - 14:50 )
- C43 ( 14:50 - 15:00 )
- C44 ( 15:00 - 15:10 )
- C45 ( 15:10 - 15:20 )
- Alle afstanden
- Alle afstanden
- Citywalk Amsterdam 2023 - Amsterdam - 14-10-2023
- Alle afstanden
- D13 ( 09:50 - 10:00 )
- D14 ( 10:00 - 10:10 )
- D15 ( 10:10 - 10:20 )
- D16 ( 10:20 - 10:30 )
- D17 ( 10:30 - 10:40 )
- D18 ( 10:40 - 10:50 )
- D19 ( 10:50 - 11:00 )
- D20 ( 11:00 - 11:10 )
- D21 ( 11:10 - 11:20 )
- D22 ( 11:20 - 11:30 )
- D23 ( 11:30 - 11:40 )
- D24 ( 11:40 - 11:50 )
- D25 ( 11:50 - 12:00 )
- D26 ( 12:00 - 12:10 )
- D27 ( 12:10 - 12:20 )
- D28 ( 12:20 - 12:30 )
- D29 ( 12:30 - 12:40 )
- D30 ( 12:40 - 12:50 )
- D31 ( 12:50 - 13:00 )
- D32 ( 13:00 - 13:10 )
- D33 ( 13:10 - 13:20 )
- D34 ( 13:20 - 13:30 )
- D35 ( 13:30 - 13:40 )
- D36 ( 13:40 - 13:50 )
- D37 ( 13:50 - 14:00 )
- D38 ( 14:00 - 14:10 )
- D39 ( 14:10 - 14:20 )
- D40 ( 14:20 - 14:30 )
- D41 ( 14:30 - 14:40 )
- D42 ( 14:40 - 14:50 )
- D43 ( 14:50 - 15:00 )
- D44 ( 15:00 - 15:10 )
- D45 ( 15:10 - 15:20 )
- D46 ( 15:20 - 15:30 )
- D47 ( 15:30 - 15:40 )
- Alle afstanden
- Tocht om de Noord 2023 zondag D nrs - Bourtange - 24-9-2023
- Alle afstanden
- D16 ( 10:20 - 10:30 )
- D17 ( 10:30 - 10:40 )
- D18 ( 10:40 - 10:50 )
- D19 ( 10:50 - 11:00 )
- D20 ( 11:00 - 11:10 )
- D21 ( 11:10 - 11:20 )
- D22 ( 11:20 - 11:30 )
- D23 ( 11:30 - 11:40 )
- D24 ( 11:40 - 11:50 )
- D25 ( 11:50 - 12:00 )
- D26 ( 12:00 - 12:10 )
- D27 ( 12:10 - 12:20 )
- D28 ( 12:20 - 12:30 )
- D29 ( 12:30 - 12:40 )
- D30 ( 12:40 - 12:50 )
- D31 ( 12:50 - 13:00 )
- D32 ( 13:00 - 13:10 )
- D33 ( 13:10 - 13:20 )
- D34 ( 13:20 - 13:30 )
- D35 ( 13:30 - 13:40 )
- D36 ( 13:40 - 13:50 )
- D37 ( 13:50 - 14:00 )
- D38 ( 14:00 - 14:10 )
- D39 ( 14:10 - 14:20 )
- D40 ( 14:20 - 14:30 )
- D41 ( 14:30 - 14:40 )
- D42 ( 14:40 - 14:50 )
- D43 ( 14:50 - 15:00 )
- D44 ( 15:00 - 15:10 )
- Alle afstanden
- Tocht om de Noord 2023 zaterdag C nrs Bourtange - 24-9-2023
- Alle afstanden
- C16 ( 10:20 - 10:30 )
- C26 ( 12:00 - 12:10 )
- C27 ( 12:10 - 12:20 )
- C28 ( 12:20 - 12:30 )
- C29 ( 12:30 - 12:40 )
- C30 ( 12:40 - 12:50 )
- C31 ( 12:50 - 13:00 )
- C32 ( 13:00 - 13:10 )
- C33 ( 13:10 - 13:20 )
- C34 ( 13:20 - 13:30 )
- C35 ( 13:30 - 13:40 )
- C36 ( 13:40 - 13:50 )
- C37 ( 13:50 - 14:00 )
- C38 ( 14:00 - 14:10 )
- C39 ( 14:10 - 14:20 )
- C40 ( 14:20 - 14:30 )
- C41 ( 14:30 - 14:40 )
- Alle afstanden
- Dam tot Dam 2023 20 km - Amsterdam - 16-9-2023
- 20 km
- D06 ( 08:40 - 08:50 )
- D07 ( 08:50 - 09:00 )
- D08 ( 09:00 - 09:10 )
- D09 ( 09:10 - 09:20 )
- D10 ( 09:20 - 09:30 )
- D11 ( 09:30 - 09:40 )
- D12 ( 09:40 - 09:50 )
- D13 ( 09:50 - 10:00 )
- D14 ( 10:00 - 10:10 )
- D15 ( 10:10 - 10:20 )
- D16 ( 10:20 - 10:30 )
- D17 ( 10:30 - 10:40 )
- D18 ( 10:40 - 10:50 )
- D19 ( 10:50 - 11:00 )
- D20 ( 11:00 - 11:10 )
- D21 ( 11:10 - 11:20 )
- D22 ( 11:20 - 11:30 )
- D23 ( 11:30 - 11:40 )
- D24 ( 11:40 - 11:50 )
- D25 ( 11:50 - 12:00 )
- D26 ( 12:00 - 12:10 )
- D27 ( 12:10 - 12:20 )
- D28 ( 12:20 - 12:30 )
- Alle afstanden
- 20 km
- Dam tot Dam 2023 27 en 42 km - Amsterdam - 16-9-2023
- 27 en 42 km
- C15 ( 10:10 - 10:20 )
- C16 ( 10:20 - 10:30 )
- C17 ( 10:30 - 10:40 )
